| Chebi::Command::Settings::Actuator | Actuator-specific settings, such as controller gains |
| Chebi::Info::Settings::Actuator | Actuator-specific settings, such as controller gains |
| Chebi::Command::Actuator | Actuator-specific commands |
| Chebi::Feedback::Actuator | Actuator-specific feedback |
| Chebi::Info::BoolField | A message field representable by a bool value |
| Chebi::Command::BoolField | A message field representable by a bool value |
| Chebi::Color | Structure to describe an RGB color |
| Chebi::Command | Command objects have various fields that can be set; when sent to the module, these fields control internal properties and setpoints |
| Chebi::Lookup::EntryList | |
| Chebi::Command::EnumField< T > | A message field representable by an enum of a given type |
| Chebi::Info::EnumField< T > | A message field representable by an enum of a given type |
| Chebi::Command::EnumField< ControlStrategy > | |
| Chebi::Info::EnumField< ControlStrategy > | |
| Chebi::Feedback | Feedback objects have various fields representing feedback from modules; which fields are populated depends on the module type and various other settings |
| Chebi::Command::FlagField | A two-state message field (either set/true or cleared/false) |
| Chebi::Info::FlagField | A two-state message field (either set/true or cleared/false) |
| Chebi::Info::FloatField | A message field representable by a single-precision floating point value |
| Chebi::Feedback::FloatField | A message field representable by a single-precision floating point value |
| Chebi::Command::FloatField | A message field representable by a single-precision floating point value |
| Chebi::Gains< MessageType, FloatFieldType, BoolFieldType, FloatEnumType, BoolEnumType > | |
| Chebi::Gains< HebiCommandPtr, FloatField, BoolField, HebiCommandFloatField, HebiCommandBoolField > | |
| Chebi::Gains< HebiInfoPtr, FloatField, BoolField, HebiInfoFloatField, HebiInfoBoolField > | |
| Chebi::Group | Represents a group of physical HEBI modules, and allows Command, Feedback, and Info objects to be sent to and recieved from the hardware |
| Chebi::GroupCommand | A list of Command objects appropriate for sending to a Group of modules; the size() must match the number of modules in the group |
| Chebi::GroupFeedback | A list of Feedback objects that can be received from a Group of modules; the size() must match the number of modules in the group |
| Chebi::GroupInfo | A list of Info objects that can be received from a Group of modules; the size() must match the number of modules in the group |
| Chebi::Command::HighResAngleField | A message field for an angle measurement which does not lose precision at very high angles |
| Chebi::Feedback::HighResAngleField | A message field for an angle measurement which does not lose precision at very high angles |
| Chebi::robot_model::IKResult | |
| Chebi::Feedback::Imu | Inertial measurement unit feedback (accelerometers and gyros) |
| Chebi::Info | Info objects have various fields representing the module state; which fields are populated depends on the module type and various other settings |
| Chebi::Feedback::Io | Feedback from any available I/O pins on the device |
| Chebi::Command::Io | Any available digital or analog output pins on the device |
| Chebi::Command::IoBank | A message field for interfacing with a bank of I/O pins |
| Chebi::Feedback::IoBank | A message field for interfacing with a bank of I/O pins |
| Chebi::Info::LedField | A message field for interfacing with an LED |
| Chebi::Feedback::LedField | A message field for interfacing with an LED |
| Chebi::Command::LedField | A message field for interfacing with an LED |
| Chebi::LogFile | |
| Chebi::Lookup | Maintains a registry of network-connected modules and returns Group objects to the user |
| Chebi::MacAddress | A simple wrapper class for internal C-API HebiMacAddress objects to allow interfacing with API calls that use MAC addresses |
| Chebi::Command::NumberedFloatField | A message field containing a numbered set of single-precision floating point values |
| Chebi::Feedback::NumberedFloatField | A message field containing a numbered set of single-precision floating point values |
| ▼Chebi::robot_model::Objective | |
| Chebi::robot_model::EndEffectorPositionObjective | |
| Chebi::robot_model::EndEffectorSO3Objective | |
| Chebi::robot_model::EndEffectorTipAxisObjective | |
| Chebi::robot_model::JointLimitConstraint | |
| Chebi::robot_model::RobotModel | Represents a chain or tree of robot elements (rigid bodies and joints) |
| Chebi::Command::Settings | Module settings that are typically changed at a slower rate |
| Chebi::Info::Settings | Module settings that are typically changed at a slower rate |
| Chebi::Command::StringField | A message field representable by a std::string |
| Chebi::Info::StringField | A message field representable by a std::string |
| Chebi::trajectory::Trajectory | Represents a smooth trajectory through a set of waypoints |
| Chebi::Feedback::UInt64Field | A message field representable by an unsigned 64 bit integer value |
| Chebi::Vector3f | Structure to hold a 3-D floating point vector (i.e., x/y/z components) |
| Chebi::Feedback::Vector3fField | A message field representable by a 3-D vector of single-precision floating point values |